SCOREBOARD_DATA_PATH	data/interface_new/

SCOREBOARD_ITEM		back01
TYPE			ICON
MODE			FIXED
PARENT			none
BIFF			icons/icon_bg_black_left.biff
POS_X_Y			0 20
WIDTH_HEIGHT		256 256		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		back02
TYPE			ICON
MODE			FIXED
PARENT			none
BIFF			icons/icon_bg_black_right.biff
POS_X_Y			384 20
WIDTH_HEIGHT		256 256		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		back03
TYPE			ICON
MODE			FIXED
PARENT			none
BIFF			icons/icon_bg_black_right.biff
POS_X_Y			384 425
WIDTH_HEIGHT		256 256		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0





SCOREBOARD_ITEM		localplayerdata
TYPE			GROUP
MODE			FIXED
PARENT			none
BIFF			none
POS_X_Y			3 12
WIDTH_HEIGHT		0 0		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			none

SCOREBOARD_ITEM		head_localplayer
TYPE			ICON
MODE			FIXED
PARENT			localplayerdata
BIFF			icons/icon_mc_soopa.biff
POS_X_Y			0 0
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		localplayer_rank
TYPE			FONT
MODE			FIXED
PARENT			localplayerdata
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 9
WIDTH_HEIGHT		32 32		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			7th


SCOREBOARD_ITEM		localplayer_score
TYPE			DIGITS
MODE			FIXED
PARENT			localplayerdata
BIFF			digits/digits_score_01.biff
POS_X_Y			50 32
WIDTH_HEIGHT		128 128		
PRIORTY			4
VISIBLE			yes
SCALE			1
VALUE			32

SCOREBOARD_ITEM		localplayer_score_logo
TYPE			ICON
MODE			FIXED
PARENT			localplayerdata
BIFF			icons/icon_score.biff
POS_X_Y			50 23
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1
VALUE			125









SCOREBOARD_ITEM		group_other_players
TYPE			GROUP
MODE			FIXED
PARENT			none
BIFF			none
POS_X_Y			0 0
WIDTH_HEIGHT		0 0		
PRIORTY			1
VISIBLE			no
SCALE			1.0
VALUE			none








SCOREBOARD_ITEM		playerdata_3rd
TYPE			GROUP
MODE			FIXED
PARENT			group_other_players
BIFF			none
POS_X_Y			509 417
WIDTH_HEIGHT		0 0		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			none

SCOREBOARD_ITEM		playerdata_3rd_head
TYPE			ICON
MODE			FIXED
PARENT			playerdata_3rd
BIFF			icons/icon_mc_robot.biff
POS_X_Y			0 0
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		other_playerdata_3rd_rank
TYPE			ICON
MODE			FIXED
PARENT			playerdata_3rd
BIFF			icons/icon_rank_03.biff
POS_X_Y			50 9
WIDTH_HEIGHT		32 32		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		other_playerdata_3rd_name
TYPE			FONT
MODE			FIXED
PARENT			playerdata_3rd
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 23
WIDTH_HEIGHT		128 128		
PRIORTY			1
VISIBLE			yes
SCALE			1
VALUE			ToreBlystad.

SCOREBOARD_ITEM		other_playerdata_3rd_score
TYPE			FONT
MODE			FIXED
PARENT			playerdata_3rd
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 32
WIDTH_HEIGHT		128 128		
PRIORTY			1
VISIBLE			yes
SCALE			1
VALUE			Score_35







SCOREBOARD_ITEM		playerdata_2nd
TYPE			GROUP
MODE			FIXED
PARENT			group_other_players
BIFF			none
POS_X_Y			378 417
WIDTH_HEIGHT		0 0		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			none

SCOREBOARD_ITEM		playerdata_2nd_head
TYPE			ICON
MODE			FIXED
PARENT			playerdata_2nd
BIFF			icons/icon_mc_agent.biff
POS_X_Y			0 0
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		other_playerdata_2nd_rank
TYPE			ICON
MODE			FIXED
PARENT			playerdata_2nd
BIFF			icons/icon_rank_02.biff
POS_X_Y			50 9
WIDTH_HEIGHT		32 32		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		other_playerdata_2nd_name
TYPE			FONT
MODE			FIXED
PARENT			playerdata_2nd
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 23
WIDTH_HEIGHT		128 128		
PRIORTY			1
VISIBLE			yes
SCALE			1
VALUE			Brian-Power!

SCOREBOARD_ITEM		other_playerdata_2nd_score
TYPE			FONT
MODE			FIXED
PARENT			playerdata_2nd
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 32
WIDTH_HEIGHT		128 128		
PRIORTY			1
VISIBLE			yes
SCALE			1
VALUE			Score_125







SCOREBOARD_ITEM		playerdata_1st
TYPE			GROUP
MODE			FIXED
PARENT			group_other_players
BIFF			none
POS_X_Y			247 417
WIDTH_HEIGHT		0 0		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			none

SCOREBOARD_ITEM		playerdata_1st_head
TYPE			ICON
MODE			FIXED
PARENT			playerdata_1st
BIFF			icons/icon_mc_brat.biff
POS_X_Y			0 0
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		other_playerdata_1st_rank
TYPE			ICON
MODE			FIXED
PARENT			playerdata_1st
BIFF			icons/icon_rank_01.biff
POS_X_Y			50 9
WIDTH_HEIGHT		32 32		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		other_playerdata_1st_name
TYPE			FONT
MODE			FIXED
PARENT			playerdata_1st
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 23
WIDTH_HEIGHT		128 128		
PRIORTY			1
VISIBLE			yes
SCALE			1
VALUE			BRAT

SCOREBOARD_ITEM		other_playerdata_1st_score
TYPE			FONT
MODE			FIXED
PARENT			playerdata_1st
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			50 32
WIDTH_HEIGHT		128 128		
PRIORTY			1
VISIBLE			yes
SCALE			1
VALUE			Score_247






SCOREBOARD_ITEM		icon_clock_bg
TYPE			GROUP
MODE			FIXED
PARENT			none
BIFF			icons/icon_clock_bg.biff
POS_X_Y			570 9
WIDTH_HEIGHT		64 64		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0


SCOREBOARD_ITEM		icon_clock_time_left_logo
TYPE			ICON
MODE			FIXED
PARENT			icon_clock_bg
BIFF			icons/icon_clock_time_left_logo.biff
POS_X_Y			0 0 
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		clockcount
TYPE			NUMBER
MODE			FIXED
PARENT			icon_clock_bg
BIFF			digits/digits_clock.biff
POS_X_Y			13 16
WIDTH_HEIGHT		64 64		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			21:34






SCOREBOARD_ITEM		group_weapons
TYPE			GROUP
MODE			FIXED
PARENT			none
BIFF			none
POS_X_Y			0 0 
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0




SCOREBOARD_ITEM		group_weapon_zapper
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			96 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_zapper
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_zapper
BIFF			icons/icon_weap_big_zapper.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_zapper
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_zapper
BIFF			icons/icon_weap_small_zapper.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_zapper
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_zapper
BIFF			icons/icon_weap_small_bw_zapper.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		weapon_zapper_count
TYPE			NUMBER
MODE			FIXED
PARENT			group_weapon_zapper
BIFF			digits/digits_scoreboard_01.biff
POS_X_Y			12 12
WIDTH_HEIGHT		32 32		
PRIORTY			1
VISIBLE			yes
SCALE			1.0
VALUE			56





SCOREBOARD_ITEM		group_weapon_electrifier
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			123 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_electrifier
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_electrifier
BIFF			icons/icon_weap_big_electrifier.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_electrifier
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_electrifier
BIFF			icons/icon_weap_small_electrifier.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_electrifier
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_electrifier
BIFF			icons/icon_weap_small_bw_electrifier.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0









SCOREBOARD_ITEM		group_weapon_mine
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			150 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_mine
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_mine
BIFF			icons/icon_weap_big_mine.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_mine
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_mine
BIFF			icons/icon_weap_small_mine.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_mine
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_mine
BIFF			icons/icon_weap_small_bw_mine.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			no
SCALE			1.0
VALUE			0







SCOREBOARD_ITEM		group_weapon_rocket
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			177 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_rocket
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_rocket
BIFF			icons/icon_weap_big_rocket.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_rocket
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_rocket
BIFF			icons/icon_weap_small_rocket.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_rocket
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_rocket
BIFF			icons/icon_weap_small_bw_rocket.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			no
SCALE			1.0
VALUE			0







SCOREBOARD_ITEM		group_weapon_bouncebomb
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			204 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_bouncebomb
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_bouncebomb
BIFF			icons/icon_weap_big_bouncebomb.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bouncebomb
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_bouncebomb
BIFF			icons/icon_weap_small_bouncebomb.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_bouncebomb
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_bouncebomb
BIFF			icons/icon_weap_small_bw_bouncebomb.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0








SCOREBOARD_ITEM		group_weapon_supergun
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			231 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_supergun
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_supergun
BIFF			icons/icon_weap_big_supergun.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_supergun
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_supergun
BIFF			icons/icon_weap_small_supergun.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_supergun
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_supergun
BIFF			icons/icon_weap_small_bw_supergun.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0










SCOREBOARD_ITEM		group_weapon_flamechain
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			258 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_flamechain
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_flamechain
BIFF			icons/icon_weap_big_flamechain.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_flamechain
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_flamechain
BIFF			icons/icon_weap_small_flamechain.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_flamechain
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_flamechain
BIFF			icons/icon_weap_small_bw_flamechain.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0










SCOREBOARD_ITEM		group_weapon_atombomb
TYPE			GROUP
MODE			FIXED
PARENT			group_weapons
BIFF			none
POS_X_Y			285 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_big_atombomb
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_atombomb
BIFF			icons/icon_weap_big_atombomb.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_atombomb
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_atombomb
BIFF			icons/icon_weap_small_atombomb.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_atombomb
TYPE			ICON
MODE			FIXED
PARENT			group_weapon_atombomb
BIFF			icons/icon_weap_small_bw_atombomb.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0








SCOREBOARD_ITEM		group_items
TYPE			GROUP
MODE			FIXED
PARENT			none
BIFF			none
POS_X_Y			0 0 
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			no
SCALE			1.0
VALUE			0















SCOREBOARD_ITEM		group_item_speedboost
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			339 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_speedbost
TYPE			ICON
MODE			FIXED
PARENT			group_item_speedboost
BIFF			icons/icon_item_big_speedbost.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_speedbost
TYPE			ICON
MODE			FIXED
PARENT			group_item_speedboost
BIFF			icons/icon_item_small_speedbost.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_bw_speedbost
TYPE			ICON
MODE			FIXED
PARENT			group_item_speedboost
BIFF			icons/icon_item_small_bw_speedbost.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			no
SCALE			1.0
VALUE			0











SCOREBOARD_ITEM		group_item_explosion_shield
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			366 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_exploshield
TYPE			ICON
MODE			FIXED
PARENT			group_item_explosion_shield
BIFF			icons/icon_item_big_exploshield.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_exploshield
TYPE			ICON
MODE			FIXED
PARENT			group_item_explosion_shield
BIFF			icons/icon_item_small_exploshield.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_bw_exploshield
TYPE			ICON
MODE			FIXED
PARENT			group_item_explosion_shield
BIFF			icons/icon_item_small_bw_exploshield.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0








SCOREBOARD_ITEM		group_item_impact_shield
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			393 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_impactshield
TYPE			ICON
MODE			FIXED
PARENT			group_item_impact_shield
BIFF			icons/icon_item_big_impactshield.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_mine
TYPE			ICON
MODE			FIXED
PARENT			group_item_impact_shield
BIFF			icons/icon_item_small_impactshield.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_weap_small_bw_mine
TYPE			ICON
MODE			FIXED
PARENT			group_item_impact_shield
BIFF			icons/icon_item_small_bw_impactshield.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			no
SCALE			1.0
VALUE			0











SCOREBOARD_ITEM		group_item_charclone
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			420 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_charclone
TYPE			ICON
MODE			FIXED
PARENT			group_item_charclone
BIFF			icons/icon_item_big_charclone.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_charclone
TYPE			ICON
MODE			FIXED
PARENT			group_item_charclone
BIFF			icons/icon_item_small_charclone.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_bw_charclone
TYPE			ICON
MODE			FIXED
PARENT			group_item_charclone
BIFF			icons/icon_item_small_bw_charclone.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			no
SCALE			1.0
VALUE			0







SCOREBOARD_ITEM		group_item_invisibility
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			447 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_invisibility
TYPE			ICON
MODE			FIXED
PARENT			group_item_invisibility
BIFF			icons/icon_item_big_invisibility.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_invisibility
TYPE			ICON
MODE			FIXED
PARENT			group_item_invisibility
BIFF			icons/icon_item_small_invisibility.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_bw_invisibility.biff
TYPE			ICON
MODE			FIXED
PARENT			group_item_invisibility
BIFF			icons/icon_item_small_bw_invisibility.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0









SCOREBOARD_ITEM		group_item_topdowncam
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			474 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_topdowncam
TYPE			ICON
MODE			FIXED
PARENT			group_item_topdowncam
BIFF			icons/icon_item_big_topdowncam.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_topdowncam
TYPE			ICON
MODE			FIXED
PARENT			group_item_topdowncam
BIFF			icons/icon_item_small_topdowncam.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_bw_topdowncam
TYPE			ICON
MODE			FIXED
PARENT			group_item_topdowncam
BIFF			icons/icon_item_small_bw_topdowncam.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0






SCOREBOARD_ITEM		group_item_carrymore
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			501 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_carrymore
TYPE			ICON
MODE			FIXED
PARENT			group_item_carrymore
BIFF			icons/icon_item_big_carrymore.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			

SCOREBOARD_ITEM		icon_item_small_carrymore
TYPE			ICON
MODE			FIXED
PARENT			group_item_carrymore
BIFF			icons/icon_item_small_carrymore.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small__bw_carrymore
TYPE			ICON
MODE			FIXED
PARENT			group_item_carrymore
BIFF			icons/icon_item_small_bw_carrymore.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0





SCOREBOARD_ITEM		group_item_doubledamage
TYPE			GROUP
MODE			FIXED
PARENT			group_items
BIFF			none
POS_X_Y			528 23
WIDTH_HEIGHT		32 32		
PRIORTY			5
VISIBLE			yes
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_big_doubledamage
TYPE			ICON
MODE			FIXED
PARENT			group_item_doubledamage
BIFF			icons/icon_item_big_doubledamage.biff
POS_X_Y			0 0
WIDTH_HEIGHT		32 32		
PRIORTY			2
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_doubledamage
TYPE			ICON
MODE			FIXED
PARENT			group_item_doubledamage
BIFF			icons/icon_item_small_doubledamage.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			3
VISIBLE			no
SCALE			1.0
VALUE			0

SCOREBOARD_ITEM		icon_item_small_bw_doubledamage
TYPE			ICON
MODE			FIXED
PARENT			group_item_doubledamage
BIFF			icons/icon_item_small_bw_doubledamage.biff
POS_X_Y			2 2
WIDTH_HEIGHT		32 32		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0
























SCOREBOARD_ITEM		temp_chat_name
TYPE			FONT
MODE			FIXED
PARENT			none
BIFF			fonts/font_tiny01_red.biff
POS_X_Y			5 465
WIDTH_HEIGHT		128 128		
PRIORTY			5
VISIBLE			yes
SCALE			1
VALUE			[Brian-Power!]


SCOREBOARD_ITEM		temp_chat_text
TYPE			FONT
MODE			FIXED
PARENT			none
BIFF			fonts/font_tiny01_white.biff
POS_X_Y			96 465
WIDTH_HEIGHT		128 128		
PRIORTY			5
VISIBLE			yes
SCALE			1
VALUE			This_is_the_chat

SCOREBOARD_ITEM		temp_tvlogo
TYPE			ICON
MODE			FIXED
PARENT			NONE
BIFF			icons/icon_tvlogo.biff
POS_X_Y			350 150
WIDTH_HEIGHT		64 64		
PRIORTY			4
VISIBLE			yes
SCALE			1.0
VALUE			0



